Fees may be subject to change. Contact bestfriends@healthpropress.com for additional information.
Available Trainers:
Training Level: Introduction to Best Friends
Trainer | Location | Duration | Number of Attendees◊ | Cost* |
---|---|---|---|---|
T.Cox or C.Lilly | Customer’s site | 1/2 day | Up to 50 | $1,700 per event |
T.Cox or C.Lilly | Customer’s site | 1 day | Up to 200 | $2,300 per event |
D.Troxel | Customer’s site | 1 day | Up to 200 | $4,000 per event |
Training Level: Advanced/Specialty Best Friends Topics
Trainer | Location | Duration | Number of Attendees◊ | Cost* |
---|---|---|---|---|
T.Cox or C.Lilly | Customer’s site | 1/2 day | Up to 50 | $1,700 per event |
T.Cox or C.Lilly | Customer’s site | 1 day | Up to 50 | $2,300 per event |
D.Troxel | Customer’s site | 1 day | Up to 50 | $4,00 per event |
T.Cox or C.Lilly | Customer’s site | 2 days | Up to 100 | $3,000 per event |
D.Troxel | Customer’s site | 2 days | Up to 100 | $5,500 per event |
Training Level: Best Friends Master Training
Trainer | Location | Duration | Number of Attendees◊ | Cost* |
---|---|---|---|---|
All Trainers | Best Friends Training Institute | 2 days | Up to 40 | $1,575 per person**
($1,338.75 per person for groups of 3 or more from same organization) |
T.Cox or C.Lilly | Customer’s site | 2 days | Minimum of 10 | $1,260 per person |
D.Troxel | Customer’s site | 2 days | Minimum of 10 | $1,260 per person |
◊Inquire for pricing if your group size differs from those listed
*Unless otherwise noted, customer is responsible for trainer’s travel expenses plus training fee
**Best Friends Training Institute costs are inclusive of trainers’ travel expenses